ScheduleHorses▶ Watch live

3DKarera Live results

Every race since the meeting began, newest first. Each race's finishing order is fixed before the race opens: its seal is published first, with the card, and its seed is revealed once the race is over. Open any race to check the seal and work the order out yourself. How it works.

All races so far

Races run
1,133 · since Nov 13, 2026, 8:10:50 AM

How often each saddle number has won. Cards are drawn afresh for every race, so over time each number wins about one race in twenty.

152
248
345
452
564
648
757
870
941
1063
1153
1256
1358
1461
1561
1657
1763
1858
1960
2066

Latest races

RaceOffTrackWinnerThenSeal, published before the race
1137Nov 17, 2026, 6:45:00 AMMuddyRUNNING4d05f177a72a3783bb57…Check
1136Nov 17, 2026, 6:40:00 AMFast19 Del Mar Surf1018151452c73246d66904ebb4c6e…Check
1135Nov 17, 2026, 6:35:00 AMFast10 American Anthem7111951e7e67967b31861e4ee2…Check
1134Nov 17, 2026, 6:30:00 AMFast17 Delta Dawn1220149101092163dd81b6aa2e274…Check
1133Nov 17, 2026, 6:25:00 AMFast16 Backstretch Bandit87318127ca9152aaf58a405d7c0…Check
1132Nov 17, 2026, 6:20:00 AMGood20 Photo Finish1271681988089c0ac273d6b820fc…Check
1131Nov 17, 2026, 6:15:00 AMGood11 Nevada Gold2121511707a949990c4839c25ebd…Check
1130Nov 17, 2026, 6:10:00 AMGood19 Keeneland Kate4615911e817d0868a812ddd342e…Check
1129Nov 17, 2026, 6:05:00 AMGood1 Desert Rose171667140269b584c165d6dcc771…Check
1128Nov 17, 2026, 6:00:00 AMFast7 Missouri River8101315129e4c1a1763076d503d06…Check
1127Nov 17, 2026, 5:55:00 AMFast16 Cajun Spice8175314371a3d5d5336df591cc9…Check
1126Nov 17, 2026, 5:50:00 AMFast10 Pimlico Pride7519618ebebc8a0d7ad4ec11f4c…Check
1125Nov 17, 2026, 5:45:00 AMFast7 Pimlico Pride11131552bb878ec03f639d0b7e20…Check
1124Nov 17, 2026, 5:40:00 AMFast20 Freedom Rider191261711a0d725e1688d92161e7a…Check
1123Nov 17, 2026, 5:35:00 AMFast5 Opening Day220196106750c46286392c7c413…Check
1122Nov 17, 2026, 5:30:00 AMFast10 Photo Finish7206216e1c0c3b3723d7cfa0774…Check
1121Nov 17, 2026, 5:25:00 AMFast6 Belmont Breeze1314105b9fdb7c11955ded0732b…Check
1120Nov 17, 2026, 5:20:00 AMFast10 Liberty Bell87112392ef7f41187631b2d5e8…Check
1119Nov 17, 2026, 5:15:00 AMFast1 Whiskey River10211151467a4b8ad1fe7da1063ed…Check
1118Nov 17, 2026, 5:10:00 AMFast17 Bayou Blues201953142dbf9020d0c61b222501…Check
1117Nov 17, 2026, 5:05:00 AMFast13 Moonshine Run201716640bab4520d85221e492e9…Check
1116Nov 17, 2026, 5:00:00 AMGood14 Grand Canyon241251e0a8724ac190d95f0dec…Check
1115Nov 17, 2026, 4:55:00 AMGood14 Desert Rose41161209c12ba3bc0ea7dc07fd5…Check
1114Nov 17, 2026, 4:50:00 AMGood11 Delta Dawn8144918688c40216e2a4638f8b8…Check
1113Nov 17, 2026, 4:45:00 AMGood20 Opening Day1819111014a031358af192d6df5660…Check
1112Nov 17, 2026, 4:40:00 AMGood12 Rail Runner711191420b499ee56579c25b64dc5…Check
1111Nov 17, 2026, 4:35:00 AMGood10 Harvest Moon20141684a4726773e8bc3db6a3f4…Check
1110Nov 17, 2026, 4:30:00 AMGood8 Midnight Train162201102f3a4e9e22825ecbe099…Check
1109Nov 17, 2026, 4:25:00 AMGood19 American Anthem117141018439726a8d42757679683…Check
1108Nov 17, 2026, 4:20:00 AMFast8 Big Sky Country12216181300adff38cffb4b0025b8…Check
1107Nov 17, 2026, 4:15:00 AMFast11 Dixie Thunder11215142ec1c4f82d80031cfbf31…Check
1106Nov 17, 2026, 4:10:00 AMFast15 Arizona Sunset91182110b6256598bc3ef8054cf…Check
1105Nov 17, 2026, 4:05:00 AMFast20 Opening Day5281814af8bf7d97a665cff8c24…Check
1104Nov 17, 2026, 4:00:00 AMMuddy15 Bourbon Trail3121320117cbc2f267e7e1967436c…Check
1103Nov 17, 2026, 3:55:00 AMMuddy1 Smoky Mountain17131969844b109a997bc4763cd1…Check
1102Nov 17, 2026, 3:50:00 AMMuddy13 Oklahoma Outlaw1517416179edc8c9fae076955ea0…Check
1101Nov 17, 2026, 3:45:00 AMMuddy4 Steel Driver14115207d21cef9da1926c26d8cc…Check
1100Nov 17, 2026, 3:40:00 AMGood18 Wildfire108117587ef8e1a5ec0d7c0090d…Check
1099Nov 17, 2026, 3:35:00 AMGood6 Backstretch Bandit8204183092e731f80852322a35b…Check
1098Nov 17, 2026, 3:30:00 AMGood6 Chesapeake Bay415171014cc03c2f963e9196e915…Check
1097Nov 17, 2026, 3:25:00 AMGood14 Brooklyn Bridge15818201521d8688eb8199e0a1a1…Check
1096Nov 17, 2026, 3:20:00 AMMuddy4 Hollywood Gold1618871336ad99d60a16629711fe…Check
1095Nov 17, 2026, 3:15:00 AMMuddy17 Rocky Mountain High1081219188b4f56019b1106f838fd…Check
1094Nov 17, 2026, 3:10:00 AMMuddy8 Mint Julep Kid19617111c575523f054315561c88…Check
1093Nov 17, 2026, 3:05:00 AMMuddy17 Smoky Mountain341421094813b737795563daf50…Check
1092Nov 17, 2026, 3:00:00 AMMuddy15 Arizona Sunset82091614af1923e5b184301d26d5…Check
1091Nov 17, 2026, 2:55:00 AMMuddy7 Furlong Fury111292015b1d37c233758aa96c78b…Check
1090Nov 17, 2026, 2:50:00 AMMuddy18 Dixie Thunder1191019160493101f8b81bfe8c9b6…Check
1089Nov 17, 2026, 2:45:00 AMMuddy13 Derby Dreamer111926d9239104621479e4e71d…Check
1088Nov 17, 2026, 2:40:00 AMFast12 Klondike Gold19184148d893dfa36e1c7dd402fc…Check
1087Nov 17, 2026, 2:35:00 AMFast12 Indian Summer4913514af285329b1028b4125f0…Check
1086Nov 17, 2026, 2:30:00 AMFast15 Bluegrass Baron91072164f090f22be1b3a354261…Check
1085Nov 17, 2026, 2:25:00 AMFast20 Mint Julep Kid10621414c03e47779b390e40072…Check
1084Nov 17, 2026, 2:20:00 AMFast13 Lightning Strike1831811a0f4a6a6d326cf90911d…Check
1083Nov 17, 2026, 2:15:00 AMFast8 Indiana Flash131415200aaa59c6f180ce68acb8…Check
1082Nov 17, 2026, 2:10:00 AMFast2 Carolina Storm1169144b9bf17c6cee5a57e2458…Check
1081Nov 17, 2026, 2:05:00 AMFast1 Tennessee Thunder16141319174ce2dab5e122f54e64c8…Check
1080Nov 17, 2026, 2:00:00 AMFast7 Derby Dreamer510919854499288b66a3fe38bea…Check
1079Nov 17, 2026, 1:55:00 AMFast18 Carolina Storm19173115818ce68866f218a90609…Check
1078Nov 17, 2026, 1:50:00 AMFast18 Bourbon Trail101512173a6db9f3f2e3edbd86cb5…Check
1077Nov 17, 2026, 1:45:00 AMFast13 Aqueduct Ace1014531693e1485c9cbf67fe7d7a…Check
1076Nov 17, 2026, 1:40:00 AMSloppy7 Roses At Dawn1109131467961e421784f9589024…Check
1075Nov 17, 2026, 1:35:00 AMSloppy17 Belmont Breeze113919154e437320a8f4b093fd08…Check
1074Nov 17, 2026, 1:30:00 AMSloppy1 Oklahoma Outlaw4819129e3d1bc3965ef99a5a1ee…Check
1073Nov 17, 2026, 1:25:00 AMSloppy7 Bluegrass Baron616181213cd18dd2497e1880db23c…Check
1072Nov 17, 2026, 1:20:00 AMSloppy8 Backstretch Bandit2011151654d00d1b8a719f91ea2d2…Check
1071Nov 17, 2026, 1:15:00 AMSloppy20 Sunday Best1714431907ea9ebb15426ee4b51…Check
1070Nov 17, 2026, 1:10:00 AMSloppy11 Bluegrass Baron1319218444e9133890b8ceef590d…Check
1069Nov 17, 2026, 1:05:00 AMSloppy19 Copper Still59611333bcdf2f64e3a124864b…Check
1068Nov 17, 2026, 1:00:00 AMSloppy3 Louisville Lightning216612533e50f3e746e66eba11f…Check
1067Nov 17, 2026, 12:55:00 AMSloppy9 Carolina Storm18171213102f923de194bad68ee89b…Check
1066Nov 17, 2026, 12:50:00 AMSloppy7 Wire To Wire15111018178d457d53b765f0963575…Check
1065Nov 17, 2026, 12:45:00 AMSloppy1 Storm Chaser94113669fc288980c0da5b4fb2…Check
1064Nov 17, 2026, 12:40:00 AMFast16 Twin Spires196311373ed145bb50ae965830c…Check
1063Nov 17, 2026, 12:35:00 AMFast6 Keeneland Kate91715148048b5cd723ae5c021573…Check
1062Nov 17, 2026, 12:30:00 AMFast16 Front Porch Swing62319552a092c4c03ec53cbfbf…Check
1061Nov 17, 2026, 12:25:00 AMFast20 Wire To Wire3147619457b55cec263290afd5a…Check
1060Nov 17, 2026, 12:20:00 AMMuddy2 Oklahoma Outlaw147101517eb06ad7c3f6f6ee8d732…Check
1059Nov 17, 2026, 12:15:00 AMMuddy13 Motor City192512119371382468387a74f54a…Check
1058Nov 17, 2026, 12:10:00 AMMuddy3 Mint Julep Kid1910181220ec463ccdf86eaf6864ef…Check
1057Nov 17, 2026, 12:05:00 AMMuddy5 Desert Rose91619314811588fd4b5cd058b8ce…Check
1056Nov 17, 2026, 12:00:00 AMFast2 Golden Gate612813b76698bba6ede3810757…Check
1055Nov 16, 2026, 11:55:00 PMFast9 Southern Drawl61415312b745348ed5c150967032…Check
1054Nov 16, 2026, 11:50:00 PMFast20 Wildfire1773181384347d871b76fa191873…Check
1053Nov 16, 2026, 11:45:00 PMFast1 Belmont Breeze17253418f2f9e147225ccecf8f…Check
1052Nov 16, 2026, 11:40:00 PMMuddy2 Georgia Peach10141371176190c3e4502ed74ed4…Check
1051Nov 16, 2026, 11:35:00 PMMuddy11 Jazz Age38101516c3d1f446a262febe4da5…Check
1050Nov 16, 2026, 11:30:00 PMMuddy11 Churchill Charlie107199162439a8f88ca04e08fc3e…Check
1049Nov 16, 2026, 11:25:00 PMMuddy1 Freedom Rider17134712174e3833c577f9f8de7c…Check
1048Nov 16, 2026, 11:20:00 PMFast15 Eagles Flight17128978eae515d7e6211882a83…Check
1047Nov 16, 2026, 11:15:00 PMFast15 Southern Drawl2116116306a5399f7e4b11a34e6…Check
1046Nov 16, 2026, 11:10:00 PMFast17 Vegas Lights649218b9452269efaf185c8391…Check
1045Nov 16, 2026, 11:05:00 PMFast7 Bourbon Trail101496562adf3ee2a940aaba62f…Check
1044Nov 16, 2026, 11:00:00 PMFast14 Ohio Valley61611210cf78b53998f727ab0e69…Check
1043Nov 16, 2026, 10:55:00 PMFast8 Northern Lights1471213168be9ef020920741b584a…Check
1042Nov 16, 2026, 10:50:00 PMFast10 Big Sky Country12511916d8bef2a297552df2dec9…Check
1041Nov 16, 2026, 10:45:00 PMFast19 Arizona Sunset205108186c926d76ca9bff40530e…Check
1040Nov 16, 2026, 10:40:00 PMGood12 Louisville Lightning14194116fc7c540d384c26e45c18…Check
1039Nov 16, 2026, 10:35:00 PMGood20 Barrel Proof8319127766d4c874f35df416ce9…Check
1038Nov 16, 2026, 10:30:00 PMGood9 Brooklyn Bridge1217120148ec72875e80800e262dd…Check
Older races →

The same record is open to any program at https://3dsabong.com/public/v1/karera/races.